Melitta Avanza F270-100 Mystic Titanium
Datum testiranja: 15. 02. 2023
Dodaj med priljubljene Dodaj v primerjavo
- Skupna ocena
- Kakovost kapučina (10 %)
- Vpliv na okolje (10 %)
- Kakovost espresa (40 %)
- Prilagajanje nastavitev (5 %)
- Glasnost (10 %)
- Priročnost (25 %)
-
Povezljivost (0 %)
- Preprosta uporaba aplikacije /
- Povezovanje z aparata s pametnimi napravami /
- Nastavljanje trdote vode /
- Nastavljanje temperature /
- Nastavljanje intenzivnosti kave /
- Nastavljanje stopnje mletja /
- Nastavljanje glasnosti /
- Naročanje kapsul/kave preko aplikacije /
- Časovnik /
- Pomoč pri vzdrževanju /
- Število uporabnikov v aplikaciji /
- Ustavrajanje profila uporabnika /
- Shranjevanje priljubljenih nastavitev /
- Izbira kavnega programa /
- aplikacija Android /
- aplikacija iOS /
Tip: | Samodejni aparat |
Priključna moč: | 1450 W |
Naveden delovni tlak: | 15 bar |
Izmerjena glasnost: | 67 db |
Višina: | 35,2 cm |
Širina: | 20 cm |
Globina: | 45,8 cm |
Teža: | 7,56 kg |
Dolžina priključnega kabla: | 120 cm |
Povezovanje s pametnimi napravami: | |
Aplikacija za iOS: | |
Aplikacija za Android: | |
Velikost posode za vodo: | 1,5 l |
Velikost posode za kavna zrna: | 250 g |
Pasivni grelec za skodelice: | |
Priprava dveh skodelic hkrati: | |
ESE blazinice: | |
Običajna kava: | |
Espresso: | |
Dvojni espresso: | |
Lungo (ali podobno): | |
Kava z mlekom: | |
Latte machiatto: | |
Vroče mleko: | |
Penjeno mleko: | |
Samodejni Cappuccino: | |
Čaj: | |
Vroča čokolada: | |
Adjust grinding setting on machine: | / |
Adjust grinding setting via app: | / |
Global score for ease of use for the app: | / |
Ease of use making connection with device: | / |
Adjust hardness of water via app: | / |
Adjustable temperature via app: | / |
Adjust coffee strength via app: | / |
Checking maintenance via app: | / |
Adjust volume via app: | / |
Order coffee/capsules via app: | / |
Timer via app: | / |
Max number of profiles via app: | / |
Creating profiles via app: | / |
Settings favorites via app: | / |
Adjust volume on machine: | / |
Full drip tray mechanical indicator: | / |
Number of grinding settings on machine: | / |
LCD screen: | / |
Fill waterreservoir alarm: | / |
Ease of use app Android: | / |
Emptying drip tray alarm: | / |
Emptying residue container alarm: | / |
Touch screen : | / |
Size of LCD screen: | / |
Place of the controls: | / |
Adjust coffee strength on machine: | / |
Hardness of water on machine: | / |
Adjustable temperature on machine: | / |
Amount of water can be stopped during process on machine: | / |
Max number of profiles on machine: | / |
Creating profiles on machine: | / |
Number of different coffee strenghts on machine: | / |
Selecting coffee programs: | / |
Steam pipe: | / |
Ease of use app iOS: | / |
Connected: | / |
Integrated grinder manual machines: | / |
Passive Heated cupshelf: | / |
Active Heated cupshelf: | / |
Hot water oultet: | / |
Number of boilers: | / |
Suitable for different systems: | / |
ESE pads: | / |
Spoon for grinded coffee: | / |
Milk capsules: | / |
Capsules: | / |
Coffee beans: | / |
Grinded coffee: | / |
Number of coffees at the same time: | / |
Amount of water used per rinsing cycle espresso switching off: | / |
Cupholder: | / |
Amount of coffee in spoon : | / |
Android app available: | / |
Commens milk unit: | / |
iOS app available: | / |
Type of connectivity: | / |
Any specific brand of capsules: | / |
Dolce Gusto: | / |
Nespresso vertuo: | / |
Nespresso classic: | / |
Auto cleaning program milk unit: | / |
Other accessories: | / |
Refrigerated Milk unit: | / |
External milk frother: | / |
Milk unit with tube cappucinotore: | / |
Integrated milk unit: | / |
Heating ready signal: | / |
Comments equipment: | / |
Fill coffeebeans alarm: | / |
Tea: | / |
Rinsing needed signal: | / |
Best 5: | / |
Worst 3: | / |
Worst 2: | / |
Worst 1: | / |
Best 8: | / |
Best 7: | / |
Best 6: | / |
Best 4: | / |
Worst 5: | / |
Best 3: | / |
Best 2: | / |
Best 1: | / |
Noise (db): | / |
What type of descaling agent/product are needed (give brand and reference): | / |
How long does the programme take: | / |
Worst 4: | / |
Worst 6: | / |
Is the water reservoir removable: | / |
Price for 1400 cups AC: | / |
Price for 700 cups OCU: | / |
Price per cup OCU: | / |
Price for 700 cups AC: | / |
Price for 700 cups Deco: | / |
Price per cup Deco: | / |
Price per cup AC: | / |
Price for 700 cups: | / |
Worst 7: | / |
Price per cup: | / |
SSD : | / |
Type of coffee: | / |
Measured coffee per capsule: | / |
Capsule Recycled: | / |
Worst 8: | / |
Is the brewer removable: | / |
Is the drip tray removable: | / |
Descaling needed signal: | / |
Latte machiatto: | / |
Hot chocolat: | / |
Amount of water used per rinsing cycle cappuccino: | / |
Ristretto: | / |
Pre-programmed Cappuccino: | / |
Frothed Milk: | / |
Hot milk: | / |
Latte: | / |
Manual or automatic cappuccino: | / |
Lungo (or similar): | / |
Double espresso: | / |
Espresso: | / |
Regular coffee: | / |
Comments controls and indicators: | / |
Cleaning needed signal: | / |
Coffee pot : | / |
Other drinks: | / |
Two cappuccinos at the same time : | / |
Average real deviation temp second cup regular: | / |
Two coffees at the same time: | / |
Comment strong espresso: | / |
Average real deviation average temperature strong: | / |
Espresso max temperature in cup second cup strong: | / |
Espresso max temperature in cup first cup strong: | / |
Comment regular espresso: | / |
Average real deviation temp first cup regular: | / |
Comments type of pre programmed coffees: | / |
Espresso max temperature in cup third cup regular: | / |
Espresso max temperature in cup second cup regular: | / |
Espresso max temperature in cup first cup regular: | / |
Comment energy consumption: | / |
Is switch-off time adjustable: | / |
Heating up and preparing cappuccino: | / |
Amount of water used per rinsing cycle espresso switching on: | / |
Capacity milk unit: | / |
Power consumption: | / |
Safety and approval marks: | / |
Capacity water container: | / |
Capacity residue : | / |
Claimed pressure: | / |
Max coffee outlet heigth: | / |
Min coffee outlet heigth: | / |
Capacity coffee bean reservoir 3: | / |
Capacity coffee bean reservoir 2: | / |
Capacity coffee bean reservoir 1: | / |
Number of coffee bean reservoirs: | / |
Length electrical cord: | / |
Country of origin : | / |
Weight: | / |
Depth: | / |
Width : | / |
Height: | / |
Color: | / |
Similar to: | / |
Identical to: | / |
Condition after arrival: | / |
Merilna žlička za mleto kavo: | |
Capacity driptray unit: | / |
Odklenite si dostop za ogled celotnega testa in ocene izdelka
Ocena vam pove, kako so se izdelki izkazali v naših neodvisnih testiranjih.
Katere informacije test vključuje?
- Ali je kava iz dražjega aparata tudi boljša?
- Kakšnega izbrati glede na naše potrebe?
- Kateri so bolj varčni?
- Kateri modeli so cenovno ugodni in še vedno kvalitetni?
- Kateri modeli so najboljši za določene tipe kapsul?
Cena: 5,90 €
Sorodni izdelki
Postanite član Zveze potrošnikov Slovenije
ZPS je neodvisna in neprofitna organizacija, že
več kot 30 let na strani potrošnikov.
Pridobite dostop do kakovostnih vsebin:
- Revija ZPStest: 12 številk v 10 izvodih, dostop le prek spleta ali z dostavo na dom
- Dostop do vseh testov in drugih plačljivih vsebin
- Pravno svetovanje pri potrošniških težavah
- Svetovanje o kakovosti in varnosti gospodinjskih aparatov ter zabavne elektronike
Že od 69,60 € / na leto
Primerjalne teste izdelkov in storitev financirajo člani ZPS s plačilom članarine. S plačilom posameznega testa tako tudi vi omogočate izvedbo primerjalnih testov. Zaradi zagotavljanja popolne neodvisnosti ZPS kot potrošniška, organizacija ne sprejema donatorskih in sponzorskih prispevkov podjetij.